VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,865,505,028 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/03.
Total transferred traffic through VPN is 934,759.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,074,126.8 GB  596,844,403
2 Iran (ISLAMIC Republic Of)  98,810,024.1 GB  5,314,902,491
3 Russian Federation  88,754,366.7 GB  1,394,913,500
4 Japan  69,018,424.6 GB  710,527,432
5 United States  53,506,207.0 GB  1,246,620,068
6 Taiwan  51,027,250.6 GB  793,363,639
7 France  46,352,031.1 GB  592,874,645
8 Indonesia  38,804,595.7 GB  894,623,132
9 India  36,378,821.6 GB  775,560,064
10 Viet Nam  29,941,923.5 GB  508,117,393
11 China  29,618,609.0 GB  774,143,363
12 Thailand  19,719,803.5 GB  347,054,817
13 United Arab Emirates  15,743,424.9 GB  518,338,531
14 Hong Kong  14,809,503.4 GB  246,285,641
15 Myanmar  13,165,360.7 GB  225,297,507
16 Philippines  12,974,719.1 GB  318,366,796
17 Malaysia  11,977,457.9 GB  142,495,672
18 Turkmenistan  11,891,768.8 GB  155,662,474
19 Bangladesh  9,498,791.5 GB  387,611,729
20 Ukraine  9,397,367.7 GB  538,233,703
21 Canada  8,175,203.3 GB  88,885,904
22 Saudi Arabia  8,051,037.7 GB  109,173,188
23 Germany  7,925,052.9 GB  251,034,915
24 Turkey  6,787,052.7 GB  100,128,492
25 Singapore  6,718,333.2 GB  411,538,621
26 Iraq  5,676,754.5 GB  225,132,351
27 Australia  5,666,878.1 GB  114,621,105
28 Brazil  5,423,221.0 GB  1,388,722,889
29 United Kingdom  5,299,570.9 GB  134,004,748
30 Lao People's Democratic Republic  4,581,622.3 GB  74,312,372
31 Pakistan  4,433,092.3 GB  105,255,212
32 Argentina  3,933,872.2 GB  60,778,367
33 Nigeria  3,814,468.8 GB  451,932,621
34 Cambodia  3,233,829.5 GB  92,829,548
35 Kenya  3,055,727.7 GB  183,184,765
36 Mexico  2,512,203.2 GB  44,319,841
37 Spain  2,085,943.0 GB  24,234,657
38 Oman  2,078,397.0 GB  36,896,834
39 Netherlands  1,933,850.2 GB  53,051,031
40 Armenia  1,459,387.5 GB  4,898,286
41 Egypt  1,377,825.8 GB  37,757,361
42 Qatar  1,362,079.8 GB  19,120,199
43 Algeria  1,361,455.0 GB  37,184,914
44 Nepal  1,332,651.2 GB  19,746,686
45 Syrian Arab Republic  1,305,793.3 GB  235,796,102
46 Jordan  1,286,885.8 GB  25,447,997
47 Somalia  1,283,570.4 GB  56,408,076
48 Italy  1,246,120.6 GB  15,360,762
49 Kyrgyzstan  1,185,684.4 GB  13,202,723
50 New Zealand  1,147,612.5 GB  15,160,307
51 Sudan  1,137,070.8 GB  41,393,497
52 Colombia  1,063,480.8 GB  20,028,233
53 Macau  1,059,044.3 GB  19,090,437
54 Kazakhstan  1,046,820.3 GB  15,247,471
55 Sweden  1,005,653.0 GB  18,641,819
56 Cote D'ivoire  1,000,688.3 GB  12,395,332
57 Ghana  965,735.4 GB  57,050,886
58 Austria  932,629.9 GB  14,641,679
59 Venezuela  881,956.7 GB  26,148,068
60 Belarus  845,910.6 GB  22,003,435
61 Chile  836,432.7 GB  14,252,813
62 Gabon  832,924.2 GB  6,631,605
63 Romania  795,499.7 GB  15,424,299
64 Peru  786,831.5 GB  10,697,545
65 Ethiopia  756,961.2 GB  39,183,028
66 Mongolia  697,969.0 GB  11,318,138
67 Libyan Arab Jamahiriya  686,160.6 GB  19,287,386
68 Kuwait  683,599.6 GB  10,475,100
69 Morocco  654,793.5 GB  25,322,226
70 Poland  642,371.5 GB  9,319,694
71 Yemen  609,167.2 GB  20,634,659
72 Azerbaijan  596,339.1 GB  10,538,116
73 Latvia  591,838.4 GB  3,145,871
74 Ecuador  583,467.8 GB  53,757,211
75 Norway  546,371.6 GB  4,742,932
76 Switzerland  523,980.5 GB  38,456,767
77 Palestinian Territory Occupied  503,617.6 GB  12,413,904
78 Belgium  479,103.0 GB  6,568,092
79 South Africa  466,868.5 GB  17,137,805
80 Finland  443,064.6 GB  3,937,919
81 Afghanistan  434,219.9 GB  15,900,623
82 Tanzania United Republic of  430,948.8 GB  10,858,156
83 Israel  410,317.0 GB  9,283,853
84 Uganda  381,944.4 GB  19,277,663
85 Portugal  378,119.8 GB  5,913,533
86 Denmark  332,782.1 GB  3,053,594
87 Hungary  326,262.8 GB  4,892,302
88 Czech Republic  326,147.6 GB  4,981,446
89 Lithuania  325,715.5 GB  4,112,942
90 Georgia  298,426.0 GB  3,567,711
91 Guinea  281,761.5 GB  8,619,667
92 Greece  269,799.0 GB  3,878,091
93 Sri Lanka  265,311.3 GB  6,640,035
94 Bahrain  227,679.0 GB  3,668,775
95 Dominican Republic  220,837.8 GB  6,996,969
96 Tunisia  218,926.3 GB  6,093,787
97 Brunei Darussalam  214,493.9 GB  1,608,771
98 Bulgaria  212,685.1 GB  4,290,913
99 Guatemala  207,585.1 GB  4,421,495
100 Uzbekistan  204,141.0 GB  4,146,544
101 Lebanon  203,666.2 GB  9,039,306
102 Serbia  201,420.1 GB  3,549,954
103 Panama  193,204.9 GB  5,350,300
104 Bolivia  188,291.6 GB  3,280,353
105 Djibouti  163,706.1 GB  4,261,615
106 Paraguay  161,461.3 GB  2,122,418
107 Ireland  138,294.4 GB  2,300,929
108 Slovenia  133,182.4 GB  1,572,460
109 Costa Rica  118,084.9 GB  1,820,195
110 Croatia (LOCAL Name: Hrvatska)  116,213.4 GB  1,159,946
111 Slovakia (SLOVAK Republic)  111,139.3 GB  1,241,295
112 Moldova Republic of  107,918.0 GB  2,774,255
113 Cuba  106,362.9 GB  2,798,661
114 Albania  105,033.7 GB  2,351,340
115 Bosnia and Herzegowina  103,015.0 GB  936,597
116 Mauritius  99,948.3 GB  1,339,654
117 Jamaica  93,027.1 GB  2,115,698
118 Estonia  82,303.7 GB  1,161,843
119 Bhutan  81,541.2 GB  1,688,990
120 Uruguay  80,736.2 GB  1,176,524
121 Rwanda  65,931.5 GB  1,914,243
122 Luxembourg  62,222.5 GB  1,354,344
123 Honduras  62,064.5 GB  1,419,991
124 Benin  61,174.5 GB  7,060,985
125 Antigua and Barbuda  60,000.3 GB  1,627,521
126 Cyprus  56,107.4 GB  7,682,700
127 Togo  54,051.2 GB  1,420,060
128 Senegal  53,680.0 GB  1,993,826
129 Maldives  53,427.5 GB  912,282
130 Guam  52,270.3 GB  995,199
131 Northern Mariana Islands  44,508.3 GB  271,706
132 Trinidad and Tobago  42,482.3 GB  645,669
133 Macedonia  42,198.5 GB  654,915
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,361.3 GB  3,249,854
136 Timor-leste  34,145.0 GB  744,418
137 El Salvador  33,798.1 GB  885,760
138 Mozambique  33,770.5 GB  2,523,523
139 Fiji  30,102.2 GB  837,122
140 Madagascar  29,028.8 GB  764,903
141 Barbados  28,970.4 GB  355,365
142 Nicaragua  27,425.1 GB  529,363
143 Puerto Rico  27,404.9 GB  698,867
144 Malta  27,081.8 GB  508,927
145 Tajikistan  26,083.2 GB  1,227,691
146 Iceland  25,910.8 GB  776,324
147 Namibia  25,377.0 GB  752,689
148 Palau  24,728.4 GB  194,909
149 Reunion  24,085.3 GB  95,264
150 Seychelles  22,692.3 GB  3,430,817
151 Congo The Democratic Republic of The  21,822.3 GB  1,473,565
152 Chad  21,605.9 GB  4,517,145
153 Angola  21,214.3 GB  803,699
154 Mali  18,648.1 GB  1,073,496
155 Burkina Faso  18,531.7 GB  1,584,461
156 Montenegro  18,008.5 GB  373,265
157 Mauritania  17,963.9 GB  538,861
158 Bahamas  17,911.7 GB  348,080
159 Zambia  16,617.9 GB  665,616
160 Zimbabwe  16,180.8 GB  2,286,016
161 Saint Lucia  15,344.9 GB  186,633
162 Guyana  14,536.7 GB  305,261
163 Papua New Guinea  13,873.9 GB  199,249
164 Malawi  13,401.8 GB  193,318
165 Suriname  11,436.8 GB  313,443
166 Samoa  9,899.0 GB  21,601
167 New Caledonia  9,767.4 GB  128,437
168 Haiti  9,381.7 GB  396,093
169 French Polynesia  9,293.4 GB  188,087
170 Belize  9,091.6 GB  518,003
171 Botswana  8,701.3 GB  195,689
172 Gambia  8,580.0 GB  3,639,875
173 Aruba  8,533.1 GB  95,155
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,233.7 GB  136,933
176 Liberia  6,628.7 GB  552,792
177 Marshall Islands  6,485.3 GB  60,882
178 South Sudan  6,426.8 GB  346,118
179 Vanuatu  5,777.3 GB  278,739
180 Dominica  5,421.7 GB  295,956
181 Martinique  5,398.3 GB  77,262
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.4 GB  124,888
184 Grenada  3,957.1 GB  89,561
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,494.3 GB  76,375
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,211.5 GB  44,029
190 Cape Verde  3,030.8 GB  138,091
191 Sierra Leone  2,982.9 GB  112,696
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,613.7 GB  58,808
194 Tonga  2,395.1 GB  165,295
195 Swaziland  2,334.1 GB  86,389
196 American Samoa  2,284.2 GB  49,967
197 Sint Maarten  2,122.4 GB  52,235
198 Micronesia Federated States of  2,054.7 GB  88,971
199 Solomon Islands  2,045.9 GB  78,213
200 Burundi  1,995.4 GB  197,353
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,759.6 GB  22,002
203 Faroe Islands  1,726.5 GB  30,469
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,238.0 GB  34,671
207 Turks and Caicos Islands  1,219.1 GB  24,992
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  754.3 GB  31,600
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,076
217 Liechtenstein  309.2 GB  6,590
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4