VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,741,321,329 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/06.
Total transferred traffic through VPN is 974,120.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,789,357.5 GB  621,144,475
2 Iran (ISLAMIC Republic Of)  100,206,923.9 GB  5,333,563,951
3 Russian Federation  91,236,063.7 GB  1,410,519,826
4 Japan  73,097,635.3 GB  765,798,348
5 United States  56,188,762.8 GB  2,267,695,389
6 Taiwan  52,827,183.6 GB  805,214,814
7 France  46,889,123.4 GB  633,074,569
8 Indonesia  40,292,494.9 GB  912,147,857
9 India  37,926,937.9 GB  793,984,987
10 Viet Nam  31,735,816.0 GB  551,098,821
11 China  30,033,884.7 GB  798,204,991
12 Thailand  20,533,717.6 GB  352,288,958
13 United Arab Emirates  16,075,803.5 GB  521,499,887
14 Hong Kong  15,325,874.9 GB  308,811,109
15 Myanmar  13,933,733.2 GB  227,731,144
16 Philippines  13,387,559.5 GB  321,270,759
17 Turkmenistan  12,699,296.0 GB  158,787,105
18 Malaysia  12,394,351.8 GB  155,241,405
19 Ukraine  9,597,403.7 GB  555,283,908
20 Bangladesh  9,561,948.0 GB  388,566,685
21 Canada  8,507,471.0 GB  143,640,242
22 Saudi Arabia  8,376,355.0 GB  111,389,848
23 Germany  8,213,298.6 GB  291,404,200
24 Argentina  7,117,335.4 GB  101,116,569
25 Turkey  7,023,158.8 GB  113,113,481
26 Singapore  7,020,048.1 GB  440,421,227
27 Australia  6,012,251.5 GB  123,281,020
28 Brazil  5,759,528.0 GB  1,434,110,473
29 Iraq  5,717,311.8 GB  225,928,864
30 United Kingdom  5,562,322.8 GB  202,587,547
31 Lao People's Democratic Republic  4,886,388.9 GB  76,802,806
32 Pakistan  4,685,798.9 GB  107,736,636
33 Nigeria  4,338,475.8 GB  489,115,133
34 Cambodia  3,386,918.1 GB  94,923,079
35 Kenya  3,071,396.0 GB  183,569,060
36 Mexico  2,630,060.7 GB  45,387,711
37 Spain  2,418,842.2 GB  32,070,997
38 Oman  2,282,062.7 GB  38,415,217
39 Netherlands  2,015,332.0 GB  90,304,049
40 Gabon  1,698,136.6 GB  11,138,107
41 Armenia  1,469,321.8 GB  4,978,044
42 Somalia  1,466,153.0 GB  62,549,896
43 Egypt  1,430,442.7 GB  38,214,157
44 Qatar  1,416,898.1 GB  19,443,127
45 Algeria  1,411,394.9 GB  37,754,339
46 Syrian Arab Republic  1,374,853.8 GB  237,703,344
47 Nepal  1,354,645.1 GB  19,939,322
48 Sudan  1,336,727.1 GB  45,805,758
49 Jordan  1,331,128.0 GB  25,837,197
50 Italy  1,302,941.2 GB  17,156,302
51 Kyrgyzstan  1,299,578.6 GB  15,011,844
52 Cote D'ivoire  1,239,293.5 GB  14,679,275
53 New Zealand  1,207,439.3 GB  15,612,225
54 Colombia  1,158,927.1 GB  20,698,390
55 Macau  1,087,350.3 GB  19,466,378
56 Kazakhstan  1,083,362.0 GB  15,833,041
57 Sweden  1,030,682.4 GB  20,347,872
58 Ghana  1,027,648.2 GB  61,010,150
59 Austria  948,286.9 GB  15,600,674
60 Venezuela  942,927.6 GB  26,643,843
61 Belarus  913,331.0 GB  23,365,089
62 Chile  907,713.2 GB  14,882,544
63 Romania  839,683.0 GB  23,152,959
64 Peru  832,995.5 GB  10,947,663
65 Ethiopia  769,812.6 GB  39,630,231
66 Kuwait  712,431.0 GB  10,705,829
67 Mongolia  706,457.1 GB  11,386,469
68 Libyan Arab Jamahiriya  700,303.9 GB  19,544,538
69 Poland  680,445.3 GB  11,193,880
70 Yemen  678,910.2 GB  23,023,088
71 Morocco  668,597.6 GB  25,543,243
72 Ecuador  606,481.1 GB  53,949,265
73 Azerbaijan  599,698.0 GB  10,569,327
74 Latvia  598,977.8 GB  3,834,858
75 Norway  554,770.2 GB  5,166,672
76 Switzerland  545,100.8 GB  43,677,036
77 Palestinian Territory Occupied  518,064.1 GB  12,505,364
78 Belgium  506,234.1 GB  8,523,258
79 Afghanistan  483,610.1 GB  16,808,365
80 South Africa  482,300.5 GB  18,458,054
81 Finland  464,464.5 GB  4,372,379
82 Tanzania United Republic of  454,194.1 GB  11,073,991
83 Israel  435,274.9 GB  9,724,685
84 Portugal  398,079.3 GB  6,165,567
85 Uganda  395,583.5 GB  19,569,051
86 Czech Republic  343,519.9 GB  5,119,713
87 Hungary  341,905.0 GB  5,504,060
88 Denmark  339,612.4 GB  3,584,458
89 Lithuania  338,782.4 GB  4,967,098
90 Georgia  309,811.5 GB  3,661,126
91 Guinea  292,837.0 GB  9,016,912
92 Sri Lanka  288,980.4 GB  6,817,848
93 Greece  284,354.4 GB  4,220,821
94 Dominican Republic  238,273.2 GB  7,185,882
95 Brunei Darussalam  236,941.9 GB  1,626,761
96 Bahrain  233,236.0 GB  3,702,630
97 Tunisia  222,675.1 GB  6,137,803
98 Bulgaria  218,479.3 GB  5,216,760
99 Guatemala  214,354.7 GB  4,470,491
100 Serbia  212,840.2 GB  3,661,457
101 Uzbekistan  211,139.9 GB  4,256,285
102 Panama  208,725.7 GB  5,711,203
103 Lebanon  206,638.6 GB  9,104,407
104 Bolivia  197,520.2 GB  3,363,009
105 Paraguay  175,031.9 GB  2,187,106
106 Djibouti  165,123.9 GB  4,269,020
107 Ireland  145,698.4 GB  5,024,957
108 Slovenia  139,432.7 GB  1,654,442
109 Costa Rica  123,960.0 GB  1,871,611
110 Croatia (LOCAL Name: Hrvatska)  120,211.0 GB  1,397,755
111 Slovakia (SLOVAK Republic)  116,704.4 GB  1,269,631
112 Moldova Republic of  111,356.6 GB  2,993,838
113 Cuba  109,435.7 GB  2,859,881
114 Albania  108,167.8 GB  2,375,103
115 Bosnia and Herzegowina  103,662.1 GB  945,979
116 Mauritius  102,761.0 GB  1,379,820
117 Jamaica  96,040.9 GB  2,194,434
118 Estonia  89,674.4 GB  1,985,319
119 Uruguay  87,035.7 GB  1,225,059
120 Bhutan  81,937.3 GB  1,695,090
121 Rwanda  74,290.7 GB  2,079,931
122 Luxembourg  72,940.0 GB  3,363,979
123 Antigua and Barbuda  68,416.0 GB  1,643,645
124 Honduras  64,403.4 GB  1,439,630
125 Benin  63,498.5 GB  7,206,227
126 Cyprus  60,952.6 GB  10,409,843
127 Senegal  56,567.0 GB  2,047,539
128 Maldives  55,377.5 GB  923,333
129 Guam  54,550.3 GB  1,008,536
130 Togo  54,512.3 GB  1,430,142
131 Northern Mariana Islands  47,408.5 GB  277,593
132 Trinidad and Tobago  43,907.9 GB  658,974
133 Macedonia  43,175.9 GB  661,649
134 Korea Democratic People's Republic of  39,776.8 GB  300,513
135 Cameroon  39,152.4 GB  3,334,410
136 El Salvador  36,308.8 GB  908,262
137 Mozambique  34,601.6 GB  2,553,919
138 Timor-leste  34,413.9 GB  750,530
139 Puerto Rico  31,402.4 GB  740,207
140 Fiji  30,963.1 GB  870,958
141 Madagascar  29,637.0 GB  781,867
142 Barbados  29,423.6 GB  367,083
143 Tajikistan  28,801.2 GB  1,258,078
144 Malta  28,307.3 GB  532,711
145 Iceland  28,035.8 GB  1,447,754
146 Nicaragua  27,741.7 GB  535,058
147 Palau  27,473.0 GB  208,284
148 Namibia  25,582.1 GB  757,212
149 Reunion  25,569.0 GB  97,426
150 Seychelles  23,540.5 GB  3,877,558
151 Congo The Democratic Republic of The  23,169.1 GB  1,535,631
152 Angola  22,250.3 GB  819,186
153 Chad  21,819.6 GB  4,523,318
154 Mali  19,564.0 GB  1,102,637
155 Burkina Faso  19,111.2 GB  1,604,133
156 Montenegro  18,815.1 GB  379,248
157 Mauritania  18,650.2 GB  554,520
158 Bahamas  18,451.0 GB  351,119
159 Zambia  17,125.6 GB  680,915
160 Zimbabwe  16,628.3 GB  2,293,306
161 Papua New Guinea  16,448.6 GB  213,384
162 Saint Lucia  16,392.2 GB  189,884
163 Guyana  15,127.6 GB  310,093
164 Malawi  13,731.1 GB  201,554
165 Suriname  11,610.6 GB  320,653
166 Samoa  9,971.1 GB  22,866
167 New Caledonia  9,905.9 GB  129,063
168 French Polynesia  9,680.5 GB  192,670
169 Haiti  9,548.1 GB  400,837
170 Belize  9,286.8 GB  526,119
171 Botswana  9,125.1 GB  206,315
172 Aruba  8,884.6 GB  99,844
173 Gambia  8,718.9 GB  3,646,251
174 Saint Vincent and The Grenadines  8,171.2 GB  101,928
175 Vanuatu  7,694.0 GB  821,509
176 Curacao  7,532.6 GB  139,363
177 Marshall Islands  6,953.3 GB  61,948
178 Liberia  6,804.8 GB  557,519
179 South Sudan  6,621.3 GB  351,139
180 Martinique  6,087.3 GB  81,881
181 Equatorial Guinea  5,714.2 GB  339,533
182 Dominica  5,649.4 GB  341,797
183 Congo  4,935.2 GB  134,526
184 Andorra  4,378.7 GB  81,148
185 Grenada  4,037.9 GB  92,606
186 Monaco  3,639.2 GB  38,309
187 Bermuda  3,587.4 GB  20,419
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,436.0 GB  46,770
190 Sierra Leone  3,149.4 GB  116,483
191 Cape Verde  3,145.4 GB  141,556
192 Comoros  2,951.1 GB  51,845
193 Cayman Islands  2,653.8 GB  59,818
194 Tonga  2,514.5 GB  167,276
195 American Samoa  2,475.6 GB  52,040
196 Solomon Islands  2,474.7 GB  80,726
197 Swaziland  2,374.6 GB  87,713
198 Micronesia Federated States of  2,178.8 GB  90,338
199 Sint Maarten  2,133.9 GB  52,549
200 Burundi  2,041.4 GB  198,929
201 Niger  1,991.4 GB  144,045
202 Faroe Islands  1,980.9 GB  31,825
203 Virgin Islands (U.S.)  1,798.5 GB  22,314
204 Greenland  1,775.7 GB  18,436
205 Gibraltar  1,615.8 GB  39,527
206 Virgin Islands (BRITISH)  1,458.5 GB  40,607
207 Turks and Caicos Islands  1,244.1 GB  25,406
208 Lesotho  1,233.6 GB  56,909
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  892.7 GB  39,049
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.8 GB  10,040
214 San Marino  570.2 GB  5,368
215 Eritrea  486.1 GB  14,522
216 Isle of Man  361.2 GB  12,726
217 Liechtenstein  315.1 GB  6,769
218 Sao Tome and Principe  295.4 GB  10,299
219 Central African Republic  248.2 GB  20,436
220 Anguilla  171.0 GB  5,442
221 Nauru  152.6 GB  36,599
222 Saint Martin  122.0 GB  6,120
223 Guernsey  108.1 GB  15,090
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.1 GB  5,639
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4